Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > Alberta
Alberta
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CFLL-01 | 6 | | CTV | Lake Louise
|  | | CFLL-02 | 7 | | GTV | Lake Louise
|  | | CBRT-04 | 12 | | CBC-N | Lake Louise
|  | | CKAL-1 | 2 | 46* | A-Channel | Lethbridge
|  | | CISA | 7 | 58* | GTV | Lethbridge
|  | | CBRT-6 | 10 | 19* | CBC | Lethbridge
|  | | CFCN-05 | 13 | 43* | CTV | Lethbridge
|  | | CJIL | 17 | 33* | rlg. | Lethbridge
|  | | CBXFT-3 | 23 | 31* | SRC | Lethbridge
|  | | CKSA | 2 | 48* | CBC | Lloydminster
|  | | CITL | 4 | 57* | CTV | Lloydminster
|  | | CFRN-07 | 7 | 23* | CTV | Lougheed
|  | | CBXAT-03 | 12 | 23* | SRC | Manning
|  | | CJTG | 13 | | APT | Meander River
|  | | CHAT | 6 | 40* | CBC | Medicine Hat
|  | | CFCN-08 | 8 | 50* | CTV | Medicine Hat
|  | | CBXFT-11 | 34 | 22* | SRC | Medicine Hat
|  | | CBXFT | 10 | | SRC | Nordegg
|  | | CFCN-16 | 2 | 44* | CTV | Oyen
|  | | CFON-02 | 7 | | CBC | Oyen
|  | | CBXAT-06 | 9 | | CBC | Paddle Prairie
|  | | CFRN-02 | 3 | 15* | CTV | Peace River
|  | | CBXAT-01 | 7 | 8* | CBC | Peace River
|  | | CBXFT-05 | 9 | 21* | SRC | Peace River
|  | | CFCN-13 | 40 | | CTV | Pigeon Mountain
|  | | CISA-05 | 9 | | GTV | Pincher Creek
|  | | CHPC-02 | 11 | | CTV | Pincher Creek
|  | | CBRT-09 | 15 | | CBC | Pincher Creek
|  | | CHAT-01 | 4 | 29* | CBC | Pivot
|  | | CBXT-08 | 4 | | CBC | Plamondon
|  | | CBXFT-09 | 22 | 21* | SRC | Plamondon
|  | | CITL-02 | 5 | | CTV | Provost
|  | | CKSA-04 | 12 | | CBC | Provost
|  | | CBXAT-08 | 11 | | CBC | Rainbow Lake
|  | | CITV-1 | 2 | 34* | GTV | Red Deer
|  | | CKEM-1 | 4 | 45* | A-Channel | Red Deer
|  | | CKRD | 6 | 28* | CBC | Red Deer
|  | | CFRN-06 | 8 | 53* | CTV | Red Deer
|  | | CBXT/R | 10 | | CBC | Red Deer
|  | | CBXFT-4 | 31 | 39* | SRC | Red Deer
|  | | CFRN-10 | 12 | 15* | CTV | Rocky Mountain House
|  | | CBRT-05 | 11 | 42* | CBC | Rosemary
|  | | CFRN-09 | 4 | 19* | CTV | Slave Lake
|  | | CBXAT-11 | 11 | 27* | CBC | Slave Lake
|  | | CKOW | 39 | | CTV | Sputinow
|  | | CBXAT-12 | 7 | | CBC | Wabasca
|  | | CITL-01 | 6 | | CTV | Wainwright
|  | | CKSA-03 | 8 | | CBC | Wainwright
|  | | CBRT-07 | 4 | | CBC | Waterton Park
|  | | CFCN-17 | 6 | | CTV | Waterton Park
|  | | CISA-04 | 12 | | GTV | Waterton Park
|  | | CBXT-02 | 9 | 7* | CBC | Whitecourt
|  | | CFRN-03 | 12 | 22* | CTV | Whitecourt
|  | | CICT-2 | 13 | | GTV | Whitecourt
|  | Results: Previous 1 2
|
|