Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > British Columbia
British Columbia
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CFJC-06 | 5 | 23* | CBC | 100 Mile House
|  | | CITM | 3 | 21* | CTV | 100 Mile House
|  | | CFEG | 19 | | rlg. | Abbottsford
|  | | CHNU | 66 | | rlg. | Abbottsford
|  | | CBUT-16 | 11 | 16* | CBC | Alert Bay
|  | | CHIL-01 | 8 | | CBC | Alexis Creek
|  | | CIAC | 11 | | Global | Alexis Creek
|  | | CHIF-01 | 4 | | CBC-N | Anaheim Lake
|  | | CIAL-01 | 5 | | Global | Anaheim Lake
|  | | CHNJ-01 | 11 | | Global | Apex Mountain
|  | | CHBC-09 | 13 | | CBC | Apex Mountain
|  | | CHAC-2 | 2 | | Global | Ashcroft
|  | | CJAC-02 | 5 | | CBC | Ashcroft
|  | | CBUO | 4 | | CBC-N | Bamfield
|  | | CH4131 | 10 | | Global | Bamfield
|  | | CFDQ | 8 | | Global | Barriere
|  | | CIQR | 11 | | CBC | Barriere
|  | | CBUIT-01 | 13 | | CBC-N | Bella Bella
|  | | CBUIT-03 | 7 | | CBC-N | Bella Coola
|  | | CBUJ | 7 | | CBC-N | Blue River
|  | | CH2531 | 13 | | Global | Blue River
|  | | CBUDT | 13 | 45* | CBC | Bonnington Falls
|  | | CJFC-01 | 5 | | CBC-N | Boston Bar
|  | | CHAN-2 | 3 | | Global | Bowen Island
|  | | CBUT-04 | 13 | | CBC | Bowen Island
|  | | CHAN-5 | 9 | | Global | Brackendale
|  | | new (lp) | 15 | | CBC | Braeloch
|  | | CIBR | 11 | | CBC | Brisco
|  | | CJDC-02 | 8 | | CBC | Bullhead Mountain
|  | | CBCY-01 | 4 | 32* | CBC | Burns Lake
|  | | CKHS | 13 | 55* | Global | Burns Lake
|  | | CH4473 | 8 | | community | Cache Creek
|  | | CJAC-01 | 10 | | CBC | Cache Creek
|  | | CHAC-1 | 12 | | Global | Cache Creek
|  | | CBUT-08 | 3 | | CBC | Campbell River
|  | | CHEK-05 | 13 | 20* | CH | Campbell River
|  | | CHCX | 22 | | Global | Campbell Road
|  | | CHCY | 25 | | ind. | Campbell Road
|  | | CHCZ | 25 | | KNOW | Campbell Road
|  | | CBUBT-01 | 12 | 50* | CBC | Canal Flats
|  | | CHBC-08 | 6 | | CBC | Canoe
|  | | CBUAT-02 | 3 | | CBC | Castlegar
|  | | CKTN-01 | 5 | | Global | Castlegar
|  | | CHAW | 9 | | Global | Cedar Hill
|  | | CHBC-06 | 3 | | CBC | Celista
|  | | new (lp) | 5 | | CBC | Celista
|  | | CHSH-01 | 7 | | Global | Celista
|  | | CH4260 | 16 | | community | Charlie Lake
|  | | CFJC-08 | 11 | | CBC | Chase
|  | | CHSH-02 | 13 | | Global | Chase
|  | | CJWR-01 | 10 | | CBC | Cherryville
|  | | CJCC | 13 | | Global | Cherryville
|  | | CBCD-02 | 7 | 57* | CBC | Chetwynd
|  | | CBUT-02 | 3 | 46* | CBC | Chilliwack
|  | | CHAN-1 | 11 | | Global | Chilliwack
|  | | CBUFT-6 | 14 | 46* | SRC | Chilliwack
|  | | CBUT-35 | 36 | | CBC | Chilliwack
|  | | CBUAT-07 | 13 | | CBC | Christina Lake
|  | | CHCW-01 | 2 | | CBC | Clearwater
|  | | CHCW-02 | 10 | | Global | Clearwater
|  | | CFJC-04 | 9 | 41* | CBC | Clinton
|  | | CHTS-01 | 13 | | Global | Clinton
|  | | CBUT-20 | 8 | | CBC | Coal Harbour
|  | | CHEK-04 | 10 | | CH | Coal Harbour
|  | | CFCU | 5 | | CBC | Coalmont
|  | | CFTB | 8 | | CTV | Coalmont
|  | | CKVU-1 | 5 | | ind. | Courtenay
|  | | CBUT-01 | 9 | 49* | CBC | Courtenay
|  | | CHAN-4 | 11 | 21* | Global | Courtenay
|  | | CFCN-09 | 5 | 44* | CTV | Cranbrook
|  | | CBUBT-07 | 10 | 48* | CBC | Cranbrook
|  | | CBUCT-01 | 5 | 34* | CBC | Crawford Bay
|  | | CHJB-01 | 12 | | Global | Crawford Bay
|  | | CBUCT-02 | 3 | 14* | CBC | Creston
|  | | CKTN-04 | 12 | | Global | Creston
|  | | CBUCT-04 | 33 | | CBC | Creston Valley
|  | | CH4576 | 5 | | Global | D'Arcy
|  | | CJDC | 5 | 31* | CBC | Dawson Creek
|  | | CFSN | 8 | | Global | Dawson Creek
|  | | CBUFT-05 | 33 | 14* | SRC | Dawson Creek
|  | Results: 1 2 3 4 Next
|
|