Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > British Columbia
British Columbia
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CH4450 | 11 | | Global | Dease Lake
|  | | CBUBT-04 | 3 | | CBC | Donald
|  | | CH4445 | 8 | | Global | Donald Station
|  | | CHFM-01 | 7 | | CBC | Douglas Lake
|  | | CHEB | 8 | | Global | Eagle Bay
|  | | CH2030 | 3 | | Global | Endako
|  | | CFEN-1 | 4 | | CBC | Enderby
|  | | CFEN-2 | 11 | | Global | Enderby
|  | | CHBC-05 | 16 | 36* | CBC | Enderby
|  | | new | 26 | | CBC | Enderby
|  | | CH4412 | 47 | | KNOW | Enderby
|  | | CBUAT-04 | 13 | | CBC | Erie
|  | | CFCN-10 | 3 | | CTV | Fernie
|  | | CBUBT-09 | 8 | 23* | CBC | Fernie
|  | | CBUBT-08 | 21 | 30* | CBC | Fernie
|  | | CFFY-02 | 2 | | ind. | Field
|  | | CFFY-01 | 4 | | CTV | Field
|  | | CBUBT-13 | 11 | | CBC-N | Field
|  | | CBCB-02 | 13 | 53* | CBC | Fort Fraser
|  | | CBUGT | 8 | 7* | CBC-N | Fort Nelson
|  | | CH3035 | 4 | | Global | Fort Saint James
|  | | CBCB-03 | 7 | | CBC | Fort Saint James
|  | | CBCD-03 | 9 | | CBC | Fort St. John
|  | | CFFL-01 | 9 | 57* | Global | Fraser Lake
|  | | CBUAT-03 | 9 | | CBC | Fruitvale
|  | | CBUT-12 | 12 | | CBC-N | Gold River
|  | | CBUBT-02 | 12 | 41* | CBC | Golden
|  | | CBUT-37 | 5 | | CBC | Grand Forks
|  | | CISR-01 | 7 | | Global | Grand Forks
|  | | CH2798 | 11 | | Global | Granisle
|  | | CBUT-31 | 31 | | CBC | Greenwood
|  | | CH4579 | 10 | | Global | Hagensborg
|  | | CBUIT-04 | 11 | | CBC-N | Hagensborg
|  | | CBUT-23 | 13 | | CBC | Harrison Hot Springs
|  | | CHHZ | 9 | 51* | CBC-N | Hazelton
|  | | CKPG-01 | 10 | | CBC | Hixon
|  | | CBUT-21 | 2 | | CBC | Holberg
|  | | CBUT-06 | 9 | | CBC | Hope
|  | | CHCY | 25 | | Global | Horse Creek
|  | | CHCZ | 28 | | KNOW | Horse Creek
|  | | CBCY | 2 | 22* | CBC | Houston
|  | | CFHO | 8 | 36* | Global | Houston
|  | | CJDC-01 | 11 | | CBC | Hudson Hope
|  | | CBUBT-03 | 2 | | CBC | Invermere
|  | | CFWL-1 | 8 | | Global | Invermere
|  | | CFJC | 4 | 43* | CBC | Kamloops
|  | | CHKM | 6 | 55* | Global | Kamloops
|  | | CBUFT-2 | 50 | 24* | SRC | Kamloops
|  | | CHBC | 2 | 59* | CBC | Kelowna
|  | | CHKL | 5 | 5 | Global | Kelowna
|  | | CBUFT-1 | 21 | 24* | SRC | Kelowna
|  | | new | 45 | | CBC | Kelowna
|  | | CHKC-02 | 6 | | CBC | Keremeos/Olalla
|  | | CHKC-01 | 9 | | CBC | Keremeos/Olalla
|  | | CHKC-05 | 11 | | Global | Keremeos/Olalla
|  | | CBUFT-07 | 8 | | SRC | Kitimat
|  | | CH2289 | 8 | | Global | Kitwanga
|  | | CFMZ-01 | 2 | | CBC | Lillooet
|  | | CH2155 | 4 | | SRC | Lillooet
|  | | CILY-1 | 8 | | Global | Lillooet
|  | | CHWS-01 | 11 | | CBC | Lillooet
|  | | CFDF-02 | 13 | | Global | Lillooet/Riley Creek
|  | | CFIB | 7 | | Global | Little Fort
|  | | CKIB | 12 | | CBC | Little Fort
|  | | CH2518 | 18 | | Global | Logan Lake
|  | | CHID-01 | 4 | | CBC | Lumby
|  | | CHID-02 | 9 | | Global | Lumby
|  | | CILY-2 | 8 | | Global | Lytton
|  | | CHWS-02 | 11 | | CBC | Lytton
|  | | CHPP-01 | 8 | | CBC | Mabel Lake
|  | | CHPL-01 | 13 | | Global | Mabel Lake
|  | | CKPG-04 | 6 | | CBC | Mackenzie
|  | | CIMK-01 | 9 | | Global | Mackenzie
|  | | CBUT-36 | 31 | | CBC | Madeira Park
|  | | CFFI-01 | 4 | | CBC | Malakwa
|  | | CFFI-2 | 11 | | Global | Malakwa
|  | | CBUHT-03 | 6 | 40* | CBC-N | McBride
|  | | CHMQ | 3 | | CBC | McClure
|  | | CHLP | 5 | | Global | McLure
|  | | CFJC-03 | 8 | | CBC | Merritt
|  | Results: Previous 1 2 3 4 Next
|
|