Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > British Columbia
British Columbia
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CKSC-02 | 2 | | CTV | Soda Creek
|  | | CKSC-01 | 4 | | CBC | Soda Creek
|  | | CBUT-28 | 3 | | CBC | Sooke
|  | | CHEK-01 | 13 | | CH | Sooke
|  | | CFCN-11 | 6 | 26* | CTV | Sparwood
|  | | CBUBT-10 | 11 | | CBC | Sparwood
|  | | CJNA-02 | 7 | | Global | Spensers Bridge
|  | | CBUBT-06 | 69 | 39* | CBC | Spillimacheen
|  | | CHAN-3 | 7 | | Global | Squamish
|  | | CBUT-05 | 11 | | CBC | Squamish
|  | | CBUT-34 | 35 | | CBC | Squamish/Brackendale
|  | | CKTN-02 | 23 | | Global | Taghum
|  | | CBUHT-04 | 10 | | CBC | Tate Jaune
|  | | CIAL-02 | 9 | | Global | Tatle Lake
|  | | CHIF | 11 | | CBC | Tatle Lake
|  | | CBCD-04 | 12 | | CBC | Taylor
|  | | CFHO-2 | 10 | | Global | Telkwa
|  | | CFTK | 3 | 35* | CBC | Terrace
|  | | CBUFT-3 | 11 | 34* | SRC | Terrace
|  | | CBUT-22 | 10 | | CBC | Tofino
|  | | CKQO | 11 | | CBC | Toosey
|  | | CFTY | 11 | | Global | Topley
|  | | CKTN | 8 | 42* | Global | Trail
|  | | CBUAT | 11 | 17* | CBC | Trail
|  | | CBUAT-06 | 52 | | CBC | Trail
|  | | CFWS-01 | 10 | | CBC | Tuktakamin Mountain
|  | | CFAW | 12 | | Global | Tuktakamin Mountain
|  | | CBUT-07 | 7 | | CBC | Ucluelet
|  | | CKUP-01 | 9 | | CH | Ucluelet
|  | | CHVC-01 | 7 | | community | Valemount
|  | | CH2649 | 8 | | Global | Valemount
|  | | CBUHT-05 | 12 | 32* | CBC-N | Valemount
|  | | CBUT | 2 | 58 | CBC | Vancouver
|  | | CHAN | 8 | 22 | Global | Vancouver
|  | | CKVU | 10 | 47 | ind. | Vancouver
|  | | CIVI-2 | 17 | | NewNet | Vancouver
|  | | CBUFT | 26 | 16 | SRC | Vancouver
|  | | CIVT | 32 | 33 | CTV | Vancouver
|  | | CHNM | 42 | 20 | ind. (ethnic) | Vancouver
|  | | CBCB-01 | 18 | | CBC | Vanderhoof
|  | | CKVA-01 | 8 | | Global | Vavenby
|  | | CKVB | 13 | | CBC | Vavenby
|  | | CHBC-02 | 7 | 52* | CBC | Vernon
|  | | CHKL-02 | 12 | 53* | Global | Vernon
|  | | new | 18 | | CBC | Vernon
|  | | CHEK | 6 | 68 | CH | Victoria
|  | | CIVI | 53 | 23* | NewNet | Victoria
|  | | CHAN-7 | 9 | | Global | Whistler
|  | | CBUWT | 13 | 34* | CBC | Whistler
|  | | CHWM-01 | 19 | | CH | Whistler
|  | | CJWM | 21 | | ind. | Whistler
|  | | CFJC-05 | 8 | | CBC | Williams Lake
|  | | CITM-1 | 13 | | Global | Williams Lake
|  | | CHJB | 7 | | Global | Willow Point
|  | | CHAN-6 | 23 | 51* | Global | Wilson Creek (Nanaimo)
|  | | CBUCT-03 | 12 | | CBC | Winlaw
|  | | CBUT-13 | 12 | 51* | CBC | Woss Camp
|  | Results: Previous 1 2 3 4
|
|