Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > Ontario
Ontario
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CICA-76 | 8 | | TVO | Emo
|  | | CICA-36 | 39 | | TVO | Englehart
|  | | CBLFT-07 | 4 | | SRC-Nord | Espanola
|  | | CICO-46 | 26 | | TVO | Eton-Rugby
|  | | CICA-67 | 6 | | TVO | Eva Lake
|  | | CJOL-14 | 27 | | OLA | Evansville
|  | | CICO-67 | 57 | | TVO | Evanturel
|  | | CJOL-02 | 35 | | OLA | Evanturel
|  | | CHLF-03 | 22 | | TFO | Evanturel
|  | | CICA-92 | 29 | | TVO | Fauquier
|  | | CICA-24 | 11 | | TVO | Foleyet
|  | | CJOL-17 | 11 | | OLA | Fort Albany
|  | | CBLDT | 8 | 7* | CBC | Fort Albany
|  | | CICA-58 | 5 | | TVO | Fort Albany
|  | | CIII-55 | 55 | 60* | GTV | Fort Erie
|  | | CBWFT-11 | 15 | 41* | SRC-Nord | Fort Frances
|  | | CBWCT | 5 | 48* | CBC | Fort Frances
|  | | CBLHT | 12 | | CBC | Fort Hope
|  | | CICA-25 | 9 | | TVO | Fort Hope
|  | | CJOL-18 | 6 | | OLA | Fort Hope
|  | | CICA-59 | 9 | | TVO | Fort Severn
|  | | CBOT-01 | 59 | 50* | CBC | Foymount
|  | | CBLCT | 7 | | CBC | Fraserdale
|  | | CBLGT | 13 | 48* | CBC | Geraldton
|  | | CBLFT-26 | 7 | 33* | SRC-Nord | Geraldton
|  | | CICO-33 | 17 | | TVO | Gogoma
|  | | CBLFT-21 | 12 | 36* | SRC-Nord | Gogoma
|  | | CICA-21 | 28 | | TVO | Gore Bay
|  | | CICO-77 | 28 | | TVO | Goulais River
|  | | CICA-37 | 10 | | TVO | Gowganda
|  | | CICO-34 | 18 | | TVO | Grassy Narrows
|  | | CICO-47 | 15 | | TVO | Gull Bay
|  | | CICO-68 | 55 | | TVO | Hallam
|  | | CICA-03 | 19 | | TVO | Hallebourg
|  | | CKXT-1 | 45 | | ind. | Hamilton
|  | | CITS | 36 | 15 | ind. | Hamilton
|  | | CHCH | 11 | 18 | CH | Hamilton
|  | | CICA-41 | 51 | | TVO | Hanbury
|  | | CICA-14 | 29 | | TVO | Harris Township
|  | | CJOL-03 | 21 | | OLA | Harris Township
|  | | CHLF-04 | 16 | | TFO | Harris Township
|  | | CICA-93 | 53 | | TVO | Harty
|  | | CJOL-04 | 29 | | OLA | Hawk Junction
|  | | CHLF-05 | 19 | | TFO | Hawk Junction
|  | | CICO-96 | 48 | 52* | TVO | Hawkesbury
|  | | CHLF-02 | 39 | 31* | TFO | Hawkesbury
|  | | CBLFT-5 | 7 | 41* | SRC-Nord | Hearst
|  | | CBCC | 5 | 40* | CBC | Hearst
|  | | CITO-03 | 4 | | CBC | Hearst
|  | | CICO-23 | 17 | | TVO | Heron Bay
|  | | CICA-04 | 55 | | TVO | Hilliardton
|  | | CICA-05 | 17 | | TVO | Hilton Beach
|  | | CBLAT-06 | 13 | | CBC | Hornepayne
|  | | CICA-89 | 19 | | TVO | Hudson
|  | | CICA-15 | 25 | | TVO | Hudson Township
|  | | CICA-13 | 13 | 5* | TVO | Huntsville
|  | | CKNY-01 | 11 | 40* | CTV | Huntsville
|  | | CBLT-8 | 8 | 56* | CBC | Huntsville
|  | | CBWDT-02 | 13 | | CBC | Ignace
|  | | CICA-26 | 12 | | TVO | Ignace
|  | | CICA-09 | 23 | | TVO | Iron Bridge
|  | | CICA-81 | 6 | | TVO | Jellicoe
|  | | CHLF-17 | 22 | | TFO | Jogues
|  | | CJOL-39 | 36 | | OLA | Kaboni
|  | | CHLF-15 | 28 | | TFO | Kaboni
|  | | CICA-16 | 34 | | TVO | Kagawong
|  | | CBLFT-04 | 12 | 8* | SRC-Nord | Kapuskasing
|  | | CITO-01 | 10 | 58* | CTV | Kapuskasing
|  | | CBLT-9 | 2 | 59* | CBC | Kapuskasing
|  | | CICO-84 | 41 | | TVO | Karalash Corners
|  | | CICA-27 | 9 | | TVO | Kasabonika
|  | | CICO-78 | 15 | | TVO | Kashabowie
|  | | CJOL-30 | 12 | | OLA | Kashechewan
|  | | CICE-17 | 2 | | TVO | Kashechewan
|  | | CITO-02 | 11 | 28* | CTV | Kearns
|  | | CICO-01 | 46 | | TVO | Kearns Township
|  | | CBLT-8 | 2 | 64* | CBC | Kearns Township
|  | | CICE-21 | 2 | | TVO | Keewaywin
|  | | CJOL-32 | 17 | | OLA | Kejick Bay
|  | | CICO-35 | 3 | | TVO | Kejick Bay
|  | Results: Previous 1 2 3 4 5 6 Next
|
|