Welcome to our digital television station locator. This tool will allow you to locate local digital television stations in your area. It is broken down by country, state and local market. The digital tv station listings will also tell you if the stations are offered by digital satellite as well. Currently these listings only cover the United States and Canada.
To locate local digital and high definition stations in your area, please choose the local market that you are searching for or use the keyword search feature.
Home >
Digital TV Locator > Canadian Digital Television Stations > Ontario
Ontario
Local Markets:
* Channel assigned, but not currently in use
| Call Sign | Analog Ch. | Digital Ch. | Affiliation | Location |
| | | | |
| CICA-52 | 29 | | TVO | Sandy Lake
|  | | CJOL-37 | 10 | | OLA | Sandy Lake
|  | | CBLFT-17 | 5 | 67* | SRC-Sud | Sarnia
|  | | CKCO-3 | 2 | 27* | CTV | Sarnia
|  | | CBLN-2 | 68 | 46* | CBC | Sarnia
|  | | CIII-29 | 42 | | GTV | Sarnia
|  | | CBLFT-20 | 8 | 23* | SRC-Nord | Sault Sainte Marie
|  | | CICO-20 | 38 | 25* | TVO | Sault Sainte Marie
|  | | CIII-12 | 26 | 16* | GTV | Sault Sainte Marie
|  | | CBLT-5 | 20 | 21* | CBC | Sault Sainte Marie
|  | | CHBX | 12 | 11* | CTV | Sault Sainte Marie
|  | | CHCH-5 | 10 | 32* | CH | Sault Sainte Marie
|  | | CBWDT-03 | 19 | | CBC | Savant Lake
|  | | CICA-63 | 38 | | TVO | Savant Lake
|  | | CICO-60 | 35 | | TVO | Savard
|  | | CJOL-40 | 22 | | OLA | Savard
|  | | CICE-06 | 19 | | TVO | Scoble
|  | | CICO-08 | 51 | | TVO | Searchmont
|  | | CICO-87 | 14 | | TVO | Seine River I.R.
|  | | CICO-61 | 17 | | TVO | Serpent River
|  | | CICE-07 | 39 | | TVO | Shakespeare
|  | | CICO-48 | 19 | | TVO | Shebandowan
|  | | CICA-18 | 20 | | TVO | Sheguiandah
|  | | CICO-27 | 2 | | TVO | Shoal Lake
|  | | CICO-10 | 12 | | TVO | Silver Water
|  | | CBWDT-01 | 4 | 51* | CBC | Sioux Lookout
|  | | CJBN-03 | 10 | | CTV | Sioux Lookout
|  | | CBWAT-01 | 15 | | CBC | Sioux Narrows
|  | | CICA-78 | 17 | | TVO | Sioux Narrows
|  | | CICE-14 | 33 | | TVO | Slate Falls
|  | | CJOL-13 | 31 | | TFO | Slate Falls
|  | | CICE-08 | 46 | | TVO | South Gillies
|  | | CICO-62 | 22 | | TVO | Spragge
|  | | CICA-23 | 19 | | TVO | Spring Bay
|  | | CIII-22 | 7 | 6* | GTV | Stevenson
|  | | CICA-73 | 5 | | TVO | Stratton
|  | | CBLFT-01 | 9 | 58* | SRC-Nord | Sturgeon Falls
|  | | CICI | 11 | 8* | CTV | Sudbury
|  | | CKNC | 13 | | CBC | Sudbury
|  | | CFGC | 19 | 65* | GTV | Sudbury
|  | | CBLFT-02 | 25 | 47* | SRC-Nord | Sudbury
|  | | CICO-19 | 41 | 50* | TVO | Sudbury
|  | | CHLF | 11 | 20* | TFO | Sudbury
|  | | CHCH-4 | 28 | 39* | CH | Sudbury
|  | | CICA-45 | 31 | | TVO | Sultan
|  | | CHLF-08 | 11 | | TFO | Sultan
|  | | CJOL-07 | 12 | | OLA | Sultan
|  | | CHLF-12 | 13 | | TFO | Summer Beaver
|  | | CICO-81 | 45 | | TVO | Summer Beaver
|  | | CJOL-27 | 49 | | OLA | Summer Beaver
|  | | CBLN-4 | 15 | | CBC | Teeswater
|  | | CICO-11 | 36 | | TVO | Tehkummah
|  | | CBCQ-01 | 23 | 18* | CBC-N | Temagami
|  | | CICA-19 | 27 | | TVO | Temagami
|  | | CICA-46 | 40 | | TVO | Thessalon
|  | | CBLFT-29 | 2 | | SRC | Thorne/Eldee
|  | | CICO-13 | 4 | | TVO | Thornloe
|  | | CKPR | 9 | 49* | CBC | Thunder Bay
|  | | CHFD | 12 | 54* | CTV | Thunder Bay
|  | | CICO-09 | 3 | 46* | TVO | Thunder Bay
|  | | CBLFT-18 | 6 | 52* | SRC-Nord | Thunder Bay
|  | | CITO | 7 | 54* | CTV | Timmins
|  | | CBLT-7 | 9 | 27* | CBC | Timmins
|  | | CICA-07 | 11 | 14* | TVO | Timmins
|  | | CBLFT-03 | 13 | | SRC-Nord | Timmins
|  | | CHCH-7 | 49 | 44* | CH | Timmins
|  | | CIII-13 | 5 | 52* | GTV | Timmins
|  | | CICO-95 | 9 | | TVO | Tobermory
|  | | CBLT | 15 | 20 | CBC | Toronto
|  | | CFTO | 19 | 40* | CTV | Toronto
|  | | CICA | 41 | 51* | TVO | Toronto
|  | | CBLFT | 47 | 24 | SRC-Sud | Toronto
|  | | CIII-41 | 52 | 65 | GTV | Toronto
|  | | CFMT | 57 | 64 | ind. (ethnic) | Toronto
|  | | CKXT | 69 | 66 | ind. | Toronto
|  | | CITY | 11 | 53 | ind. | Toronto
|  | | CJMT | 21 | 44 | ind. (ethnic) | Toronto
|  | | CICO-42 | 25 | | TVO | Upsala
|  | | CICO-14 | 28 | | TVO | Val Cote
|  | | CHLF-16 | 7 | | TFO | Val Rita
|  | Results: Previous 1 2 3 4 5 6 Next
|
|